At SharonPly, we bring innovation and versatility with our pre-laminated particle boards manufactured at our advanced Gummidipoondi facility. Sharon PRELAM, certified under IS 12823, is crafted from precision-blended wood chips and resin, pressed under high pressure for superior strength and uniformity.
Laminated on both sides with in-house MF Resin through a fully automated short-cycle process, Sharon PRELAM offers a seamless finish that outperforms manual methods. Its Activated Nanoparticle surface ensures 99.99% virus safety, promoting healthier spaces.
Easy to use and time-saving, it eliminates the need for manual lamination, making it the ideal choice for furniture, interiors, and diverse applications.
Pre-laminated, virus-safe boards with seamless finish and hassle-free use for furniture and interiors.
| Properties (Physical & Mechanical) | Specified as per IS 12823 : 2015 Grade I | Specified as per IS 12823 : 2015 Grade II | Sharon PRELAM Particle Board |
|---|---|---|---|
| Density (Kg/m3) | 500 – 900 | 650 | |
| Density Variation (max) | +/- 10% | 8% | |
| Modulus of Elasticity (MoE) (N/mm2) (min), Average | 2500 | 2500 | 2600 |
| Modulus of Rupture (MoR) (N/mm²) (min), Average | 15 | 11 | 15.5 |
| Tensile Strength (N/mm²) (min) Perpendicular to surface | 0.45 | 0.3 | 0.45 |
| Thickness Swelling 2 hrs. (max) | 5% | 8% | 6.5% |
|
Maximum Water Absorption After 2 hrs After 24 hrs |
7%
15%
|
15%
30%
|
9%
24%
|
|
Minimum Screw Withdrawal (N) Face Edge |
1250
850
|
1250
750
|
1300
900
|
| Length (mm) | 2440 +06/-0 | 2440 +06/-0 | 2440/td> |
| Width (mm) | 1830 +03/-0 | 1830 +03/-0 | 1830 |
| Thickness (mm) | 18 +/- 5% | 18 +/- 5% | 18.13 |
| Straightness / Metre | 2 mm | 2 mm | 0.3 mm |
| Squareness / Metre | 2 mm | 2 mm | 0.4 mm |
| Appearance | No A, B, C defects | No A, B, C defects | Defect – free |
| Moisture Content | 5 – 15% | 5 – 15% | 7.5% |
|
Abrasion Resistance Minimum RevolutionsType II |
450
|
450
|
475
|
| Resistance to Steam | Shall not show any signs of blister delamination or change in surface finish | Shall not show any signs of blister delamination or change in surface finish | Conforms |
| Crack Resistance | Shall not show any sign of cracks or delamination | Shall not show any sign of cracks or delamination | Conforms |
| Resistance to Cigarette Burns | Shall not leave any mark or stain | Shall not leave any mark or stain | Conforms |
| Resistance to Stains | Shall not leave any mark or stain | Shall not leave any mark or stain | Conforms |
| Product | Finish | Size | Thickness |
|---|---|---|---|
|
Prelam Particle Board/ Prelam HMR Particle Board |
Suede & Matt
|
9’ × 6’ (2750 mm × 1830 mm)
8’ × 6’ (2440 mm × 1830 mm)
|
9 mm, 11 mm, 12 mm, 15 mm, 17 mm, 18 mm and 25 mm
|